Public funding directory
Neurotech Funding Rounds — Recent Investments and Market Activity
A free, regularly updated snapshot of who raised what in brain-computer interfaces, neurostimulation, neuroimaging and adjacent neurotech. Showing the 50 most recent of 451 tracked rounds. Investor lists, AI summaries, filters and CSV exports are available inside NeurotechMag Pro.
Recent rounds
| Company | Round | Amount | Date |
|---|---|---|---|
| Precision NeuroscienceNew York, USA | Series D | $250M | Sep 24, 2026 |
| UCANACTUtrecht, Netherlands | Pre-seed | €800K | Sep 15, 2026 |
| EpitelSalt Lake City, USA | Series B financing | $26M | Jul 28, 2026 |
| AurenarSt. Louis, USA | Seed | $5.7M | Jul 28, 2026 |
| HemisphericTel Aviv, Israel | Pre-Seed, Seed and Series A | $52M | Jul 15, 2026 |
| GestalaChengdu, China | Angel+ | $62M | Jul 3, 2026 |
| FluentMelbourne, Australia | Pre-seed | $2.0M | Jun 30, 2026 |
| CraniUS TherapeuticsBaltimore, USA | Grant | $4.0M | Jun 29, 2026 |
| WISEMilan, Italy | Series D | €30M | Jun 17, 2026 |
| HMNC Brain HealthMunich, Germany | Series B | $50M | Jun 15, 2026 |
| LIFESCAPESTokyo, Japan | Third-party allotment | $600M | Jun 15, 2026 |
| Saluda MedicalArtarmon, Australia | Series D | $100M | Jun 10, 2026 |
| GT Medical TechnologiesTempe, USA | Series E | $100M | Jun 9, 2026 |
| CereVascLowell, USA | Series C | $85M | Jun 4, 2026 |
| Flourish CortexNew York, USA | Series A | $500M | Jun 4, 2026 |
| MindMazeLausanne, Switzerland | Series C | $8.0M | Jun 1, 2026 |
| Noctrix HealthPleasanton, USA | Acquisition | $340M | Jun 1, 2026 |
| PsileraTampa, USA | Series Seed Extension | $8.8M | May 28, 2026 |
| Sooma MedicalHelsinki, Finland | Series B | €5.0M | May 28, 2026 |
| ReVision ImplantLeuven, Belgium | Seed | €4.0M | May 27, 2026 |
| Neurosoft BioelectronicsGeneva, Switzerland | Seed | $7.5M | May 20, 2026 |
| Omniscient NeurotechnologySydney, Australia | Series D | $20M | May 20, 2026 |
| Attune NeurosciencesSan Francisco, USA | NIH grant award | $4.4M | May 18, 2026 |
| ThymiaLondon, United Kingdom | Seed | $2.7M | May 15, 2026 |
| SonoMindParis, France | Series A | €20M | May 15, 2026 |
| BlueWind MedicalSalt Lake City, USA | Series C | $48M | May 15, 2026 |
| NinaMEDMelbourne, Australia | Financing | $14M | May 14, 2026 |
| Mave HealthBengaluru, India | Seed | $2.1M | May 12, 2026 |
| VivatronxIndia, India | Seed | $125K | May 8, 2026 |
| AxoftCambridge, USA | Series A | $55M | Apr 29, 2026 |
| NervonikLos Angeles, USA | Series B | $53M | Apr 27, 2026 |
| MicroSyne MedicalShanghai, China | Seed | $5.0M | Apr 22, 2026 |
| Cerca MagneticsNottingham, United Kingdom | Series A | £3.8M | Apr 21, 2026 |
| INBRAIN NeuroelectronicsBarcelona, Spain | Grant | €4.0M | Apr 20, 2026 |
| Cala HealthSan Francisco, USA | Series C | $50M | Apr 20, 2026 |
| NeuroXessShanghai, China | Series B | $140M | Apr 18, 2026 |
| InsellarBerlin, Germany | Seed | €430K | Apr 17, 2026 |
| ONWARD MedicalEindhoven, Netherlands | Series C | €41M | Apr 16, 2026 |
| InsellarBerlin, Germany | Seed | $460K | Apr 15, 2026 |
| NeurophetSeoul, South Korea | Series B | $22M | Apr 15, 2026 |
| Wavelet MedicalBrooklyn, USA | Seed | $7.0M | Apr 14, 2026 |
| EGRASan Francisco, USA | Seed | $5.5M | Apr 10, 2026 |
| Attune NeurosciencesSan Francisco, USA | NIH grant award | $4.0M | Apr 10, 2026 |
| Zhiran MedicalBeijing, China | Series A | $300M | Apr 8, 2026 |
| neuroCluesLouvain-la-Neuve, Belgium | Series A | €10M | Apr 7, 2026 |
| Beacon BiosignalsBoston, USA | Series B | $11M | Apr 6, 2026 |
| The Biological Computing CompanySan Francisco, USA | Seed | $25M | Apr 5, 2026 |
| StairMedShanghai, China | Series F | $73M | Apr 2, 2026 |
| Connectome HealthZurich, Switzerland | Pre-Seed | $2.0M | Apr 2, 2026 |
| Epia NeuroBoston, USA | Seed | $12M | Apr 2, 2026 |
Want lead investors, co-investors, company profiles and AI summaries for each round? Create an account to unlock the full dataset.